Prices as of 9/25/2021, subject to change.
We offer over 5000 additional medications!
| Drug | Strength | Quantity | OUR PRICE | Competitors Price | Savings |
| Eliquis | 5mg | 180 | $298.99 | $1,250 | $900 |
| Xarelto | 20mg | 84 | $289.95 | $1,200 | $900 |
| Pradaxa | 150mg | 180 | $297.42 | $1,250 | $950 |
| Advair | 250/50 | 180 | $238.62 | $385 | $146. |
| Breo | 100/25 | 180 | $298.86 | $1,000 | $700 |
| Spiriva | 18mcg | 90 | $168.43 | $1,220 | $1050 |
| Respimat | 25mcg | 180 | $334.43 | $1220 | $885 |
| Symbicort | 160/45 | 360 | $291.31 | $987 | $695 |
| Combivent | 20/100mcg | 360 | $278.35 | $1,150 | $870 |
| Anoro Ellipta | 62.5/25mcg | 90 | $336.71 | $1,165 | $828 |
We offer 90 or 120 supplies of generics from our US Pharmacy.
Ready to order?
Drop us a line today!